Call/Text 0796 837 1402 or info@lenton4students.co.uk
| House | Beds | Rent pppw * | Rent pppm | Available | |
|---|---|---|---|---|---|
| 11 Teversal Av, NG7 1PY | 6 Beds | £69.2 | £300 | 1st July, 2012 | |
| 13 Teversal Av, NG7 1PY | 5 Beds | £76.2 |
£330 | 1st July, 2012 | |
| 15 Teversal Av, NG7 1PY | 5 Beds | £76.2 | £330 | 1st July, 2012 | |
| 31 Teversal Av, NG7 1PY | 5 Beds | £69.2 | £300 | 1st July, 2012 | |
| 61 Teversal Av, NG7 1PY | 5 Beds | £69.2 | £300 | 1st July, 2012 | |
| 64 Teversal Av, NG7 1PX | 5 Beds | £69.2 | £300 | 1st July, 2012 | |
| 11A Bute Av, NG7 1QB | 4 Beds | £72.7 | £315 | 1st July, 2012 | |
| 11A Rothesay Av, NG7 1PU | 6 Beds | £76.2 | £330 | 1st July, 2012 | |
| 262 Derby Road, NG7 1PR | 6 Beds | £78.5 | £340 | 1st July, 2012 |
* Cost per person per week over 52 week year. Includes internet. Summer concession